
| Conventional Loans | FHA Loans | VA Loans | ||||
| Loan Programs | RATE | APR | RATE | APR | RATE | APR |
| 30 Year Fixed | 3.25% | 3.385% | 3.50% | 3.652% | 3.25% | 3.330% |
| 15 Year Fixed | 2.75% | 2.995% | 2.75% | 2.502% | 2.875% | 2.963% |
| 5/1 ARM | 2.375% | 2.597% | 2.75% | 2.502% | 2.875% | 2.448% |


| Conventional Loans | FHA Loans | VA Loans | ||||
| Loan Programs | RATE | APR | RATE | APR | RATE | APR |
| 30 Year Fixed | 3.25% | 3.385% | 3.50% | 3.652% | 3.25% | 3.330% |
| 15 Year Fixed | 2.75% | 2.995% | 2.75% | 2.502% | 2.875% | 2.963% |
| 5/1 ARM | 2.375% | 2.597% | 2.75% | 2.502% | 2.875% | 2.448% |
